RS18 20" Size Guide

Vehicle Common Applications
Audi A4, A5, A6, A7, S4, S5, S6, S7
RS18 20x9 +35 (5x112)
RS18 20x10.5 +45 (5x112)
BMW E90, E92, F30, F32
RS18 20x9 +25 (5x120)
RS18 20x10.5 +38 (5x120)
RS18 20x9 +32 (5x120)
RS18 20x10.5 +45 (5x120)
Cadillac CTS RS18 20x9 +20 (5x115)
Chevrolet Camaro 6th Gen
RS18 20x9 +25 (5x120)
RS18 20x10.5 +38 (5x120)
RS18 20x9 +32 (5x120)
RS18 20x10.5 +45 (5x120)
Dodge Challenger, Charger RS18 20x9 +20 (5x115)
Ford Mustang 6th gen
RS18 20x9 +25 (5x114.3)
RS18 20x9 +32 (5x114.3)
RS18 20x10.5 +45 (5x114.3)
Infiniti Q50, Q60
RS18 20x9 +25 (5x114.3)
RS18 20x9 +32 (5x114.3)
RS18 20x10.5 +45 (5x114.3)
Lexus IS250, IS350, IS200t F-sport, GS350
RS18 20x9 +25 (5x114.3)
RS18 20x9 +32 (5x114.3)
RS18 20x10.5 +45 (5x114.3)
Mercedes-Benz CLA, C-Class AMG, E-Class
RS18 20x9 +35 (5x112)
RS18 20x10.5 +45 (5x112)
Please note that these are common applications. If you have a vehicle that is not listed or has modifications, feel free to message us and make sure the fitment is correct before purchasing.

Don't Miss Out